Final results
1st
Philly Dave
2 pts
2nd
Sue
2 pts
3rd
Dave Hertzenberg
0 pts
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Philly Dave | 2 | 1 | 0 | 0 | +3 | 1 |
| 2 | Sue | 2 | 1 | 0 | 0 | +3 | 1 |
| 3 | Dave Hertzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Lindsey | 0 | 0 | 1 | 0 | −3 | 1 |
| 5 | Steve | 0 | 0 | 1 | 0 | −3 | 1 |
Round 1
Final
On a bye this round (not playing):
Dave Hertzenberg
5 players
Dave H.
Shawn L.
Philly D.
Steve
Sue