Mid-Atlantic USA Foosball - Wilmington Brew Works North
Wednesday Monster DYP
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Lindsey | 2 | 1 | 0 | 0 | +4 | 1 |
| 2 | Sue | 2 | 1 | 0 | 0 | +1 | 1 |
| 3 | Joe | 2 | 1 | 1 | 0 | +3 | 2 |
| 4 | Jim Provost | 2 | 1 | 1 | 0 | −3 | 2 |
| 5 | Donte R | 0 | 0 | 1 | 0 | −1 | 1 |
| 6 | Steve | 0 | 0 | 1 | 0 | −4 | 1 |
Round 1
Final
On a bye this round (not playing):
Sue
Donte R
Round 2
Final
On a bye this round (not playing):
Shawn Lindsey
Steve
Round 3
On a bye this round (not playing):
Jim Provost
Joe
6 players
Shawn L.
In
Sue
In
Steve
In
Jim P.
In
Joe
In
Donte R.
In